Training Timetable
Sponsored By....
Please note that training at RAF Henlow requires a pass for access onto the military base. Application forms available from RAF Henlow Guardhouse only.
| Monday | Wednesday | Friday AM | Friday PM | Sunday | |
| Venue | Saxon | RAF Henlow | Saxon | Saxon | Saxon |
| Green (bridging) | 1630-1730 | ||||
| Green | Invitation only | 1800-1915 | 1630-1730 | ||
| Blue | 1800-1900 | 1800-1900 | Invitation only | 1915-2030 | 1630-1730 |
| Orange | 1900-2000 | 0600-0730 | 2030-2200 | Land Training 1830-1900 Swim 1900-2000 | |
| Navy | 1900-2030 | 1800-2000 | 0600-0730 | 2000-2100 | Swim 1730-1900 Land Training 1900-1930 |
| Red | 1900-2030 | 1800-2000 | 0600-0730 | 2000-2200 | Swim 1730-1930 Land Training 1930-2000 |
| MBSS Purple | 1800-2000 | 0600-0730 |
Swim 1730-1900 Land Training 1900-1930
|
||
| Masters | 1900-2000 | 0600-0730 | 2030-2200 | 1900-2000 |
Photos, The BWSC and Text are Copyright © 2005 Biggleswade Swimming Club
All Rights Reserved.
Site conducted in accordance with the ASA "Guidelines for Club Web Sites", available from